Director – Quality Architecture / Platforms
Delivery / Practice Leader · QE Management, Architecture & Transformation
61
Modules assigned
641
Total hours
5
Pillars covered
Process & Quality (8 modules · 109 hrs)
| Module | Requirement | Hours | Standard / expectation | Learning |
|---|---|---|---|---|
Integrated learning module – 3 related topics MOD-LM-063-LM-064-LM-065 | Mandatory | 26 | TMMi Model – Level 3 – IGS role evidence – TMMi Model – Level 4 – IGS role evidence – TMMi Model – Level 5 – IGS role evidence | |
ITIL service quality: incident, problem, change and continual improvement LM-046 | Mandatory | 8 | ITIL 4, TMMi defect prevention – IGS role evidence | |
KPI, SLA, OLA and outcome-measure design LM-047 | Mandatory | 6 | TMMi Measurement, CTAL Test Management – IGS role evidence | |
PMP-aligned QE project management: scope, schedule, cost, risk, stakeholder, quality and change PT-041 | Recommended | 35 | PMP direction – IGS governance | |
PRINCE2-style project governance and decision rights LM-049 | Mandatory | 8 | PRINCE2 7 concepts, CTAL Test Management – IGS role evidence | |
Quality engineering at scale with SAFe LM-051 | Mandatory | 8 | SAFe knowledge base, ISTQB Agile Test Leadership – IGS role evidence | |
Root-cause analysis and test-process improvement LM-053 | Mandatory | 6 | TMMi Defect Prevention / Test Process Optimisation – IGS role evidence | |
Test strategy and risk-based operating model LM-061 | Mandatory | 12 | ISTQB CTAL Test Management / Test Analyst / Technical Test Analyst – IGS role evidence |
Domain & Business (30 modules · 282 hrs)
| Module | Requirement | Hours | Standard / expectation | Learning |
|---|---|---|---|---|
Airlines and travel LM-021 | Choose one | 8 | IGS deployment-domain elective – IGS Deployment Domain badge | |
Banking, Financial Services & FinTech – Delivery/Practice Leader practical domain lab PT-082 | Choose one | 12 | IGS Banking, Financial Services & FinTech domain-readiness evidence | |
BFSI, digital banking, cards and payments LM-022 | Choose one | 8 | IGS deployment-domain elective – IGS Deployment Domain badge | |
Clinical trials and remote patient monitoring LM-023 | Choose one | 8 | IGS deployment-domain elective – IGS Deployment Domain badge | |
Domain data, controls, privacy and regulation LM-031 | Mandatory | 6 | IGS domain-readiness standard, context-specific regulation – IGS Domain Foundation badge | |
Domain discovery and value-chain mapping LM-032 | Mandatory | 5 | IGS domain-readiness standard – IGS Domain Foundation badge | |
Domain KPIs, SLAs and operational failure patterns LM-033 | Mandatory | 6 | TMMi Measurement, ITIL service management – IGS Domain Practitioner badge | |
Domain risk-to-test / engineering map LM-034 | Mandatory | 6 | ISTQB risk-based testing, CTAL Test Management – IGS Domain Foundation badge | |
EdTech & Learning Platforms – Delivery/Practice Leader practical domain lab PT-096 | Choose one | 12 | IGS EdTech & Learning Platforms domain-readiness evidence | Free: edX Education Technology coursesPremium: No verified direct paid course assigned |
EdTech and learning platforms LM-024 | Choose one | 8 | IGS deployment-domain elective – IGS Deployment Domain badge | |
Enterprise Applications & Integrations – Delivery/Practice Leader practical domain lab PT-152 | Choose one | 12 | IGS Enterprise Applications & Integrations domain-readiness evidence | Free: Microsoft Learn – Dynamics 365Premium: No verified direct paid course assigned |
Healthcare and HealthTech LM-025 | Choose one | 8 | IGS deployment-domain elective – IGS Deployment Domain badge | |
Healthcare, Clinical Trials & RPM – Delivery/Practice Leader practical domain lab PT-061 | Choose one | 12 | IGS Healthcare, Clinical Trials & RPM domain-readiness evidence | |
Insurance LM-026 | Choose one | 8 | IGS deployment-domain elective – IGS Deployment Domain badge | |
Insurance – Delivery/Practice Leader practical domain lab PT-089 | Choose one | 12 | IGS Insurance domain-readiness evidence | |
Manhattan WMS & Omnichannel – Delivery/Practice Leader practical domain lab PT-117 | Choose one | 12 | IGS Manhattan WMS & Omnichannel domain-readiness evidence | |
Manufacturing & Industrial – Delivery/Practice Leader practical domain lab PT-138 | Choose one | 12 | IGS Manufacturing & Industrial domain-readiness evidence | Free: Coursera Digital ManufacturingPremium: No verified direct paid course assigned |
Manufacturing and Industry 4.0 LM-027 | Choose one | 8 | IGS deployment-domain elective – IGS Deployment Domain badge | |
OTT, Media & Connected TV – Delivery/Practice Leader practical domain lab PT-075 | Choose one | 12 | IGS OTT, Media & Connected TV domain-readiness evidence | Free: AWS Video Streaming ConceptsPremium: No verified direct paid course assigned |
OTT, media, streaming, adtech and analytics LM-028 | Choose one | 8 | IGS deployment-domain elective – IGS Deployment Domain badge | |
Personas, customer journeys and business rules LM-035 | Mandatory | 6 | ISTQB CTAL Test Analyst business-process testing – IGS Domain Foundation badge | |
Quick Commerce & Last-Mile Delivery – Delivery/Practice Leader practical domain lab PT-145 | Choose one | 12 | IGS Quick Commerce & Last-Mile Delivery domain-readiness evidence | |
Retail & E-commerce – Delivery/Practice Leader practical domain lab PT-131 | Choose one | 12 | IGS Retail & E-commerce domain-readiness evidence | |
Retail, e-commerce and quick commerce LM-029 | Choose one | 8 | IGS deployment-domain elective – IGS Deployment Domain badge | |
Salesforce Enterprise Cloud – Delivery/Practice Leader practical domain lab PT-103 | Choose one | 12 | IGS Salesforce Enterprise Cloud domain-readiness evidence | |
SAP S/4HANA & Enterprise Processes – Delivery/Practice Leader practical domain lab PT-110 | Choose one | 12 | IGS SAP S/4HANA & Enterprise Processes domain-readiness evidence | |
SME elicitation and rapid knowledge capture LM-036 | Mandatory | 5 | IGS consulting and domain-readiness standard – IGS Domain Practitioner badge | |
Telecom, OSS/BSS and 5G LM-030 | Choose one | 8 | IGS deployment-domain elective – IGS Deployment Domain badge | |
Telecommunications & 5G – Delivery/Practice Leader practical domain lab PT-068 | Choose one | 12 | IGS Telecommunications & 5G domain-readiness evidence | |
Workday HCM & Finance – Delivery/Practice Leader practical domain lab PT-124 | Choose one | 12 | IGS Workday HCM & Finance domain-readiness evidence | Free: Learn with WorkdayPremium: No verified direct paid course assigned |
Tools & Engineering (5 modules · 104 hrs)
| Module | Requirement | Hours | Standard / expectation | Learning |
|---|---|---|---|---|
Cloud, DevSecOps, data and observability integration LM-098 | Mandatory | 18 | ISTQB TAE/TTA, TMMi – IGS technical evidence | |
Enterprise quality architecture principles and standards LM-113 | Mandatory | 16 | ISTQB CTAL TAE/TTA, TMMi L3-L5 – IGS technical evidence | |
Growth pipeline, solution shaping and transition governance LM-120 | Mandatory | 14 | IGS growth governance – IGS technical evidence | |
Integrated learning module – 3 related topics MOD-LM-094-LM-111-LM-136 | Mandatory | 42 | IGS operating governance – IGS technical evidence – IGS commercial governance – IGS technical evidence – TMMi L4/L5, platform engineering – IGS technical evidence | |
Portfolio quality dashboards and executive governance LM-138 | Mandatory | 14 | TMMi L4, CTAL Test Management – IGS technical evidence |
AI Enablement (5 modules · 43 hrs)
| Module | Requirement | Hours | Standard / expectation | Learning |
|---|---|---|---|---|
AI evaluation engineering for models, RAG and agents – Delivery / Practice Leader AI-EXT-12-DELIVERYPRACTICELEADER | Mandatory | 10 | IGS Quality Engineering AI, privacy, evidence, traceability, security and human-verification standard | Free: IGS Academy guided practice and assessmentPremium: Testing AI Systems with DeepEval: Agents, Chatbots and RAG |
AI evaluation services and practice scaling AI-ROLE-DELIVERYPRACTICELEADER-3 | Mandatory | 8 | IGS Quality Engineering AI, privacy, evidence, traceability and human-verification standard | Free: IGS Academy guided practice and assessmentPremium: Generative AI for QA Engineers: Agents, RAG and LLM Testing |
AI for Quality Engineering operating models and transformation – Delivery / Practice Leader AI-SPEC-08-DELIVERYPRACTICELEADER | Mandatory | 10 | IGS QE Management, Architecture & Transformation output, assessment and human-verification standard | Free: IGS QE Management, Architecture & Transformation AI specialisation labPremium: Generative AI for QA Engineers: Agents, RAG and LLM Testing |
AI-enabled Quality Engineering service strategy AI-ROLE-DELIVERYPRACTICELEADER-1 | Mandatory | 8 | IGS Quality Engineering AI, privacy, evidence, traceability and human-verification standard | Free: IGS Academy guided practice and assessmentPremium: ISTQB CT-GenAI Specialist Level: Testing with Generative AI |
QE AI portfolio governance and client commitments AI-ROLE-DELIVERYPRACTICELEADER-2 | Mandatory | 7 | IGS Quality Engineering AI, privacy, evidence, traceability and human-verification standard | Free: IGS Academy guided practice and assessmentPremium: Learn AI Tools and Build AI Agents for Software Testing |
Communication, Leadership & Culture (13 modules · 103 hrs)
| Module | Requirement | Hours | Standard / expectation | Learning |
|---|---|---|---|---|
Client communication and expectation management LM-003 | Mandatory | 6 | IGS client-engagement standard – IGS Client Communication badge | |
Commercial and financial acumen LM-004 | Mandatory | 8 | IGS commercial governance – IGS Commercial Acumen badge | |
Conflict resolution and constructive challenge LM-006 | Mandatory | 6 | IGS culture and conduct – IGS Conflict Resolution badge | |
Consultative discovery and pre-sales LM-007 | Mandatory | 8 | IGS growth and solutioning governance – IGS Consultative Solutioning badge | |
Cross-cultural collaboration in global teams and clients LM-008 | Mandatory | 6 | IGS global culture standard – IGS Global Collaboration badge | |
Difficult conversations – internal team and client LM-009 | Mandatory | 7 | IGS conduct and client-engagement standard – IGS Difficult Conversations badge | |
Ethical leadership, inclusion and psychological safety LM-010 | Mandatory | 6 | IGS culture and conduct – IGS Ethical Leadership badge | |
Executive and board communication LM-011 | Mandatory | 8 | IGS executive communication standard – IGS Executive Communication badge | |
Giving feedback, coaching and mentoring LM-012 | Mandatory | 6 | IGS North-Star performance behaviours – IGS Coach / Mentor badge | |
Integrated learning module – 2 related topics MOD-LM-002-LM-018 | Mandatory | 15 | IGS client and commercial governance – IGS Client Negotiation badge – IGS leadership standard – IGS Influence badge | |
Integrated learning module – 2 related topics MOD-LM-016-LM-020 | Mandatory | 12 | IGS communication standard – IGS Presentation badge – IGS facilitation standard – IGS Facilitator badge | |
Leadership, delegation and accountability LM-014 | Mandatory | 7 | IGS leadership and North-Star framework – IGS People Leadership badge | |
People performance, fairness and North-Star evidence LM-015 | Mandatory | 8 | IGS North-Star Performance framework – IGS People Manager badge |
IGS Takshashila Academy